For when your offshore adventures demand V6 power
The sleek, good-looking F250 represents the pinnacle of Yamaha’s latest-generation marine technology. Designed for the demanding offshore environment, this light, compact V6 engine is a great powerhouse to have behind you on your watersports adventures.
For clean, smooth performance, maximum fuel efficiency and easy starting, the advanced 24-valve DOHC engine features EFI (Electronic Fuel Injection) as well as VCT (Variable Camshaft Timing). Combining technology with style, the sleek, compact design speaks for itself.
Meanwhile, at the helm, Yamaha’s ‘drive-by-wire’ electronic throttle and shift delivers the smoothest, most precise control you’ll ever experience.
Details
- 24-valve DOHC with Electronic Fuel Injection (EFI)
- The largest displacement with the lightest weight
- Precise digital electronic throttle/shift control
- One-touch ‘Start/Stop’ control
- Digital Network Gauges (conventional and premium)
- Engine synchronisation (twin/triple installations)
- Shift Dampener System (SDS) for smooth shifting
- Variable trolling RPM
- High output alternator for the engine class (70A)
- Optional Tilt Limiter system
- Yamaha Customer Outboard Protection system (Y-COP)
- Optional Dual Battery Charging system
Engine | |
Engine type | 4-stroke |
Displacement | 4,169 cm³ |
No. of cylinders/configuration | V6 (60°), 24-valve, DOHC with VCT |
Bore x stroke | 96.0 mm x 96.0 mm |
Prop shaft output at mid range | 183.8kW / 5,500 rpm |
Full throttle operating range | 5,000 – 6,000 rpm |
Lubrication system | Wet sump |
Fuel Induction System | EFI |
Ignition / advance system | TCI |
Starter system | Electric with Prime Start™ |
Gear ratio | 1.75 (21/12) |
Dimensions | |
Recommended boat transom height | X:643mm U:770mm |
Weight with propeller | F250DETX: 260.0 kg, FL250DETX: 260.0 kg, F250DETU: 268.0 kg, FL250DETU: 268.0 |
Fuel tank capacity | – |
Oil pan capacity | 6.0 litres |
Additional features | |
Control | Drive By Wire (DBW) |
Trim & tilt method | Power Trim & Tilt |
Lighting Coil / Alternator | 12V – 70A with rectifier/regulator |
Tilt limitter (only for remote control specs) | Option |
Engine immobiliser | YCOP |
Propeller | Options available |
Counter Rotation Model | Available |
Shallow Water Drive | Standard |
Digital Network Gauge II (LCD Color) | Option |
Digital Network Gauge (Round/Square) | Option |
Variable Trolling RPM | With DN Gauges or m-f tiller handle |
Dual Battery Charging System | Option |
Shift Dampener System (SDS) | Option |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft, |
Weight | N/A |
---|---|
Shaft | Extra Long, Ultra Long, Counter Rotating XL, Counter Rotating UL |
Horsepower |