A great way to enjoy our Straight-Four performance
For exceptional power and acceleration, this clean, quiet, smooth, EFI-equipped engine is pretty tough to beat. Add economy, reliability and all-round performance – and you have the perfect choice. Yamaha’s unique, fuel-efficient EFI system, micro-processor ECU, clean-burn technology and noise reduction systems are all designed to work seamlessly together, while the sophisticated diagnostic system shows engine and performance data via computer link, so maintenance is very quick – and simple. Like all our EFI engines, the F200 can be linked directly to Yamaha’s exclusive network system, which means you can choose from a wide range of advanced digital gauges and instruments.
Details
- 2.8 litre 4-cylinder DOHC 16-valve with EFI
- Variable Camshaft Timing (VCT)
- Digital electronic throttle and shift (F200G)
- Variable trolling RPM control function
- Compatible with Yamaha Digital Network system
- Shift Dampener System (SDS) for smooth shifting
- Premium 5″ LCD colour screen (option on F200G)
- High output alternator (50A)
- Yamaha Customer Outboard Protection (Y-COP) option
- Optional Tilt Limiter system
- One-touch Start/Stop for 2+ engines (F200G option)
- Optional Dual Battery Charging System
Model year |
![]() |
![]() |
Engine
Engine type | 4-stroke | 4-stroke |
Displacement | 2,785cc, – | 2,785cc, – |
No. of cylinders/configuration | 4/In-line, 16-valve, DOHC with VCT | 4/In-line, 16-valve, DOHC with VCT |
Bore x stroke | 96.0 mm x 96.2 mm, – | 96.0 mm x 96.2 mm, – |
Prop shaft output at mid range | 147.1kW / 5,500 rpm | 147.1kW / 5,500 rpm |
Full throttle operating range | 5,000 – 6,000 rpm | 5,000 – 6,000 rpm |
Lubrication system | Wet sump | Wet sump |
Fuel Induction System | EFI | EFI |
Ignition / advance system | TCI | TCI |
Starter system | Electric with Prime Start™ | Electric |
Gear ratio | 1.86 (26/14) | 1.86 (26/14) |
Dimensions
Recommended boat transom height | L:516mm X:643mm | L:516mm X:643mm |
Weight with propeller | F200FETL: 226.0 kg, F200FETX:227.0 kg, FL200FETX:227.0 kg | F200GETL: 226.0 kg, F200GETX:227.0 kg, FL200GETX: 227.0 kg |
Fuel tank capacity | – | – |
Oil pan capacity | 4.5 litres | 4.5 litres |
Additional features
Control | Remote Control | Drive By Wire (DBW) |
Trim & tilt method | Power Trim & Tilt | Power Trim & Tilt |
Lighting Coil / Alternator | 12V – 50A with rectifier/regulator | 12V – 50A with rectifier/regulator |
Tilt limitter (only for remote control specs) | Optional | Optional |
Engine immobiliser | YCOP optional | YCOP optional |
Propeller | Optional | Optional |
Counter Rotation Model | Available (ETX) | Available (ETX) |
Shallow Water Drive | Standard | Standard |
Digital Network Gauge II (LCD Color) | – | Optional |
Digital Network Gauge (Round/Square) | Optional | Optional |
Variable Trolling RPM | With DN Gauges or m-f tiller handle | With DN Gauges or m-f tiller handle |
Dual Battery Charging System | Optional | Optional |
Shift Dampener System (SDS) | Optional | Optional |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft, | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft, |
Weight | N/A |
---|---|
Shaft | |
Horsepower |