Delivering the best power-to-weight in the class
The innovative, lightweight design F115 lets you relax and enjoy your boat to the full – knowing you’re powered by one of the cleanest, smoothest engines on the planet.
Not only is the engineering impressive – this is a 1.8 litre, 16 big-Valve, in-line 4-cyl DOHC 4-stroke – but it’s blended with a host of electro/technical features to make life easier: Compatibility with our optional Digital Network System, Wide Range Power Trim & Tilt with Tilt angle limiter and Y-COP® remote security system (both optional) to name but a few.
The efficiency of our well proven EFI systems and other new combustion technologies ensure the utter dependability of this outstanding Yamaha engine.
Details
- 1,832cc 16-Big-Valve DOHC in-line 4 cyl 4-stroke
- Weighs only 174kg – class-leading power-to-weight
- EFI – clean, efficient performance and reliability
- Latest-generation top cowling – sleek and compact
- Compatible with Yamaha Digital Network System
- Variable Trolling RPM system – for relaxed boating
- Exclusive Y-COP immobiliser/remote security system
- 35A High Output alternator – extra starting power
- Single Ram PTT and optional Tilt Angle Limiter
- Shallow Water Drive for cruising close inshore
- TALON Series propeller – damps noise and vibration
- Counter-rotating propeller model available (F115)
Engine | |
Engine type | 4-stroke |
Displacement | 1,832 cm³ |
No. of cylinders/configuration | 4/In-line, 16-valve, DOHC |
Bore x stroke | 81.0 mm x 88.9 mm |
Prop shaft output at mid range | 84.6kW / 5,800 rpm |
Full throttle operating range | 5,300 – 6,300 rpm |
Lubrication system | Wet sump |
Fuel Induction System | EFI |
Ignition / advance system | TCI |
Starter system | Electric with Prime Start™ |
Gear ratio | 2.15 (28/13) |
Dimensions | |
Recommended boat transom height | L:516mm X:643mm |
Weight with propeller | F115BETL: 173.0 kg, F115BETX: 177.0 kg, FL115BETX: 177.0 kg |
Fuel tank capacity | – |
Oil pan capacity | 3.2 litres |
Additional features | |
Control | Remote Control |
Trim & tilt method | Power Trim & Tilt |
Lighting Coil / Alternator | 12V – 35A with rectifier/regulator |
Tilt limitter (only for remote control specs) | Optional |
Engine immobiliser | YCOP |
Propeller | Optional |
Counter Rotation Model | Available (ETX) |
Shallow Water Drive | Standard |
Digital Network Gauge II (LCD Color) | – |
Digital Network Gauge (Round/Square) | Optional |
Variable Trolling RPM | With DN Gauges or m-f tiller handle |
Dual Battery Charging System | – |
Shift Dampener System (SDS) | Optional |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft, |
Weight | N/A |
---|---|
Shaft | |
Horsepower |