Lighter weight. Potent power. Vivid acceleration
The latest F100 is now even lighter – so for genuine all-round performance, smooth acceleration and economy, it would be hard to beat. Yamaha’s innovative engineering makes it ultra-reliable too.
Our latest 4-stroke technology offers unmatched performance – thanks to a 16-valve engine with Single Overhead Camshaft (SOHC) for vivid acceleration, advanced intake and exhaust system designs – and Yamaha’s unique multi-point EFI (Electronic Fuel Injection)
A range of convenient features – including PrimeStart™, a high-output alternator, and Yamaha’s Wide-Range Power Trim & Tilt system – gives you the confidence that you’re
Details
- EFI for cleanliness, efficiency and economy
- 16-valve engine layout aids performance
- Compatible with Yamaha Digital Network Gauges
- PrimeStart™ system for easy starting
- Variable trolling RPM
- Wide Range Power Trim & Tilt
- Yamaha Customer Outboard Protection (Y-COP) option
- Optional Tilt Limiter system
- Single-action steering friction (Tiller models)
- High-output alternator
- Shallow Water Drive for cruising close inshore
- Fresh Water Flushing system
Product details
Engine
Engine type | 4-stroke |
Displacement | 1,832 cm³, – |
No. of cylinders/configuration | 4/In-line, 16-valve, SOHC |
Bore x stroke | 81.0 mm x 88.9 mm, – |
Prop shaft output at mid range | 73.5kW / 5,500 rpm |
Full throttle operating range | 5,000 – 6,000 rpm |
Lubrication system | Wet sump |
Fuel Induction System | EFI |
Ignition / advance system | TCI |
Starter system | Electric with Prime Start™ |
Gear ratio | 2.15 (28/13) |
Dimensions
Recommended boat transom height | L:516mm X:643mm |
Weight with propeller | F100FETL: 162.0 kg, F100FETX; 166.0 kg |
Fuel tank capacity | – |
Oil pan capacity | 3.2 litres |
Additional features
Control | Remote Control |
Trim & tilt method | Power Trim & Tilt |
Lighting Coil / Alternator | 12V – 35A with rectifier/regulator |
Tilt limiter (only for remote control specs) | Optional |
Engine immobiliser | YCOP optional |
Propeller | Optional |
Counter Rotation Model | – |
Shallow Water Drive | Standard |
Digital Network Gauge II (LCD Color) | – |
Digital Network Gauge (Round/Square) | Optional |
Variable Trolling RPM | With DN Gauges or m-f tiller handle |
Dual Battery Charging System | – |
Shift Dampener System (SDS) | Optional |
Remark | The kW data in this sheet is based on the ICOMIA 28 standard, measured at the prop shaft, |
Weight | N/A |
---|---|
Shaft | |
Horsepower |